TABLE OF STANDARD TOLERANCES
Table of standard tolerances h (µm)
| Diameter (mm) | h5 | h6 | h7 | h8 | h9 | h10 | h11 | h12 | 
|---|---|---|---|---|---|---|---|---|
| – to 3 inclusive | 0  -4  |  0  -6  |  0  -10  |  0  -14  |  0  -25  |  0  -40  |  0  -60  |  0  -0,1  |  
| 3 to 6 inclusive | 0  -5  |  0  -8  |  0  -12  |  0  -18  |  0  -30  |  0  -48  |  0  -75  |  0  -0,12  |  
| 6 to 10 inclusive | 0  -6  |  0  -9  |  0  -15  |  0  -22  |  0  -36  |  0  -58  |  0  -90  |  0  -0,15  |  
| 10 to 18 inclusive | 0  -8  |  0  -11  |  0  -18  |  0  -27  |  0  -43  |  0  -70  |  0  -110  |  0  -0,18  |  
| 18 to 30 inclusive | 0  -9  |  0  -13  |  0  -21  |  0  -33  |  0  -52  |  0  -84  |  0  -130  |  0  -0,21  |  
| 30 to 50 inclusive | 0  -11  |  0  -16  |  0  -25  |  0  -39  |  0  -62  |  0  -100  |  0  -160  |  0  -0,25  |  
| 50 to 80 inclusive | 0  -13  |  0  -19  |  0  -30  |  0  -46  |  0  -74  |  0  -120  |  0  -190  |  0  -0,3  |  
| 80 to 120 inclusive | 0  -15  |  0  -22  |  0  -35  |  0  -54  |  0  -87  |  0  -140  |  0  -220  |  0  -0,35  |  
| 120 to 180 inclusive | 0  -18  |  0  -25  |  0  -40  |  0  -63  |  0  -100  |  0  -160  |  0  -250  |  0  -0,4  |  
Table of standard tolerances k (µm)
| Diameter (mm) | k9 | k10 | k11 | k12 | k13 | 
|---|---|---|---|---|---|
| 10 to 18 inclusive | +43  0  |  +70  0  |  +110  0  |  +180  0  |  +270  0  |  
| 18 to 30 inclusive | +52  0  |  +84  0  |  +130  0  |  +210  0  |  +330  0  |  
| 30 to 50 inclusive | +62  0  |  +100  0  |  +160  0  |  +250  0  |  +390  0  |  
| 50 to 80 inclusive | +74  0  |  +120  0  |  +190  0  |  +300  0  |  +460  0  |  
| 80 to 120 inclusive | +87  0  |  +140  0  |  +220  0  |  +350  0  |  +540  0  |  
| 120 to 180 inclusive | +100  0  |  +160  0  |  +250  0  |  +400  0  |  +630  0  |  
| 180 to 250 inclusive | +115  0  |  +185  0  |  +290  0  |  +460  0  |  +720  0  |  
| 250 to 315 inclusive | +130  0  |  +210  0  |  +320  0  |  +520  0  |  +810  0  |  
| 315 to 400 inclusive | +140  0  |  +230  0  |  +360  0  |  +570  0  |  +890  0  |  
| 400 to 500 inclusive | +155  0  |  +250  0  |  +400  0  |  +630  0  |  +970  0  |  
Table of standard tolerances f (µm)
| Diameter (mm) | f5 | f6 | f7 | f8 | f9 | f10 | 
| – to 3 inclusive | -6  -10  |  -6  -12  |  -6  -16  |  -6  -20  |  -6  -31  |  -6  -46  |  
| 3 to 6 inclusive | -10  -15  |  -10  -18  |  -10  -22  |  -10  -28  |  -10  -40  |  -10  -58  |  
| 6 to 10 inclusive | -13  -19  |  -13  -22  |  -13  -28  |  -13  -35  |  -13  -49  |  -13  -71  |  
| 10 to 18 inclusive | -16  -24  |  -16  -27  |  -16  -34  |  -16  -43  |  -16  -59  |  -16  -86  |  
| 18 to 30 inclusive | -20  -29  |  -20  -33  |  -20  -41  |  -20  -53  |  -20  -72  |  -20  -104  |  
| 30 to 50 inclusive | -25  -36  |  -25  -41  |  -25  -50  |  -25  -64  |  -25  -87  |  -25  -125  |  
| 50 to 80 inclusive | -30  -43  |  -30  -49  |  -30  -60  |  -30  -76  |  -30  -104  |  |
| 80 to 120 inclusive | -36  -51  |  -36  -58  |  -36  -71  |  -36  -90  |  -36  -123  |  |
| 120 to 180 inclusive | -43  -61  |  -43  -68  |  -43  -83  |  -43  -106  |  -43  -143  |